globalopinionqa baseline
baseline--majority-baseline--tdefault--tplcurrent--e36ac49c
Question-type breakdown (7 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Health & Science | 0.859 | 0.791 | 0.927 | 1.000 | 2 |
| Technology & Digital Life | 0.591 | 0.655 | 0.527 | 0.968 | 3 |
| International Relations & Security | 0.585 | 0.576 | 0.595 | 0.980 | 50 |
| General Attitudes | 0.570 | 0.628 | 0.511 | 1.000 | 11 |
| Politics & Governance | 0.540 | 0.514 | 0.566 | 0.972 | 22 |
| Economy & Work | 0.327 | 0.345 | 0.309 | 0.967 | 5 |
| Trust & Wellbeing | 0.273 | 0.166 | 0.379 | 0.980 | 7 |
Not yet measured
This vendor has no demographic-conditioned runs for age, geography, education, or any other subgroup dimension on globalopinionqa. No cells are fabricated — scores appear here only when a conditioned run actually measured them.